Project01
Thursday, 31 March 2011
Final Symmetry (96KB 50DPI)
Final Rhythm (132KB 50DPI)
FInal Proportion (148KB 50DPI)
Final Hierarchy (160KB 50DPI)
Final Figure-Ground (132KB 50DPI)
Final Datum (152KB 50DPI)
Final Contrast (128KB 50DPI)
3D Models Re-sketched Symmetry (228KB 50DPI)
3D Models Re-sketched Rhythm (220KB 50DPI)
3D Models Re-sketched Proportion (244KB 50DPI)
3D Models Re-sketched Hierarchy (232KB 50DPI)
3D Models Re-sketched Figure-Ground (204KB 50DPI)
3D Models Re-sketched Datum (188KB 50DPI)
3D Models Re-sketched Contrast (388KB 50DPI)
Sketchup 3D Models Rhythm (32KB 72DPI)
Sketchup 3D Models Proportion (32KB 72DPI)
Sketchup 3D Models Hierarchy (36KB 72DPI)
Sketchup 3D Models Figure-Ground (8KB 72DPI)
Sketchup 3D Models Contrast (40KB 72DPI)
Sketchup 3D Models symmetry (20KB 72DPI)
Sketchup 3D Models Datum (40KB 72DPI)
3D Sketch Symmetry (416KB 50DPI)
3D Sketch Rhythm (248KB 50DPI)
3D Sketch Proportion (200KB 50DPI)
3D Sketch Hierarchy (200KB 50DPI)
3D Sketch Figure-Ground (204KB 50DPI)
3D Sketch Datum (188KB 50DPI)
3D Sketch Contrast (204KB 50DPI)
Friday, 11 March 2011
Symmetry Pattern (908kb, 50dpi)
Proportion Pattern (320kb, 50dpi)
Rhythm Pattern (308kb, 50dpi)
Hierarchy Pattern (316kb, 50dpi)
Figure-ground Pattern (376kb, 50dpi)
Datum Pattern (336kb, 50dpi)
Thursday, 10 March 2011
Contrast Pattern (480kb, 50dpi)
7. Final Texture Symmetry (143kb, 100dpi)
7. Final Texture Rhythm (135kb, 100dpi)
7. Final Texture Proportion (143kb, 100dpi)
7. Final Texture Hierarchy (147kb, 100dpi)
7. Final Texture Figure-ground (152kb, 100dpi)
7. Final Texture Datum (143kb, 100dpi)
7. Final Texture Contrast (172kb, 100dpi)
Initial Textures Symmetry (102kb, 100dpi)
Initial Textures Rhythm (102kb, 100dpi)
Initial Textures Proportion (102kb, 100dpi)
Initial Textures Hierarchy (733kb, 100dpi)
Initial Textures Figure-ground (111kb, 100dpi)
Initial Textures Datum (98kb, 100dpi)
Initial Textures Contrast (106kb, 100dpi)
Newer Posts
Home
Subscribe to:
Posts (Atom)